Product Details:
Manufactured By | Ranbaxy |
Dose/Strength | 500 mg |
Packaging Size | 1 Vial |
Packaging Type | Box |
Form of Medicine | Injection |
Brand | Cilanem |
Product Details:
Dose | 6 mg |
Packaging Size | 1 ml x 10 Vial |
Form of Medicine | Injection |
Packing Type | Box |
Product Details:
Packaging Type | Box |
Packaging Size | 2 ml |
Dose/Strength | 100 mg |
Brand | Encicarb |
Form of Medicine | Injection |
Product Details:
Packaging Size | 1 ml |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 4000.5000,10000,40000 mg |
Compossion | Recombinant Human Erythropoietin Alpha Injection |
Manufactured by | Biocon |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 450 mg |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Brand | Cymgal |
Product Details:
Brand | Hepasyn |
Packaging Size | 5 x 10 ml Ampules |
Form of Medicine | Injection |
Packaging Type | Box |
Product Details:
Brand | Etacept |
Manufacturer | Cipla |
Strength | 25mg |
Packaging Size | 0.5ml |
Packaging Type | Vial |
Shelf Life | 24 Months |
Usage/Application | Ankylosing Spondylitis, Rheumatoid Arthritis, Juvenile idiopathic arthritis |
Prescription/Non prescription | Prescription |