Product Details:
Dosage Form | Tablet |
Composition | Lamivudine and Zidovudine Tablets IP |
Packaging Size | 60 Tablets |
Packaging Type | Box |
Manufactured by | Cipla |
Product Details:
Composition | Emtricitabine and Tenofovir Disoproxil Fumarate |
Packaging Size | 30 Tablet |
Dosage Form | Tablet |
Dose/Strength | 200 mg/ 300 mg |
Manufacturer By | Hetero |
Product Details:
Manufactured By | Zydus |
Brand | Zyceva |
Packaging Type | Box |
Dose/Strength | 150 mg |
Packaging Size | 30 Tablets |
Form of Medicine | Tablets |
Product Details:
Form Of Medicines | Tablets |
Packaging Type | Box |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Manufactured By | Fresenius kabi |
Product Details:
Manufactured By | Cipla |
Packaging Type | Box |
Dose/Strength | 250 mg |
Packaging Size | 120 Tablets |
Form of Medicine | Tablets |
Compossion | Abiraterone Acetate Tablets |
Product Details:
Packaging Type | Box |
Composition | Pazopanib Hydrochloride Tablets |
Dose/Strength | 200 mg |
Packaging Size | 30 Tablets |
Form of Medicine | Tablets |
Product Details:
Composition | Tenofovir Disoproxil Fumarate |
Packaging Size | 30 Tablets |
Dosage Form | Tablet |
Dose/Strength | 300 mg |
Product Details:
Packaging Type | Box |
Product Type | Allopathic |
Dose/Strength | 400 mg |
Composition | Sevelamer Carbonate Tablets |
Form of Medicines | Tablets |
Product Details:
Composition | Sofosbuvir Tablets |
Packaging Size | 28 Tablet |
Packaging Type | Box |
Dosage Form | Tablet |
Dose/Strength | 400 mg |
Manufactured By | Natco |
Product Details:
Packaging Type | Box |
Dose | 200 mg |
Packaging Size | 120 Tablets |
Composition | Sorafenib Tosylate |
Manufacturer by | Natco |
Product Details:
Dosage Form | Tablet |
Packaging Size | 1 x 10 Tablets |
Brand | Cygmal |
Dose/Strength | 450 mg |
Manufactured By | Biocon |
Product Details:
Brand | Natdac |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Dose/Strength | 60 mg |