Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | gms |
| Packaging Type | Box |
| Brand Name | monobenzone |
| Manufacturer | india |
| Country of Origin | Made in India |
| form | powder |
Additional Information:
Product Details:
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | Samarth, Zydus |
| Manufactured by | Samarth |
| 15mg | Tablet |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage / Application | Personal |
Product Details:
| Strength | 300 mg |
| Packaging Type | Box |
| Composition | Tenofovir Disoproxil Fumarate |
| Packaging Size | 30 Tablets |
| Dosage Form | Tablet |
| Usage | Personal |
| Dose/Strength | 300 mg |
Product Details:
| Strength | 400 mg |
| Packaging Type | Box |
| Product Type | Allopathic |
| Dose/Strength | 400 mg |
| Composition | Sevelamer Carbonate Tablets |
| Form of Medicines | Tablets |
Product Details:
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
Product Details:
| Dosage Form | Tablet |
| Packaging Size | 1 x 10 Tablets |
| Brand | Cygmal |
| Dose/Strength | 450 mg |
| Manufactured By | Biocon |
Product Details:
| Form Of Medicines | Tablets |
| Grade standard | Medicine Grade |
| Packaging Type | Box |
| Type of Medicines | Allopathic |
| Manufactured By | Fresenius kabi |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Dose | 200 mg |
| Packaging Size | 120 Tablets |
| Composition | Sorafenib Tosylate |
| Manufacturer by | Natco |
Product Details:
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Manufacturer | Cipla |
| Composition | Lamivudine and Zidovudine Tablets IP |
| Manufactured by | Cipla |
Product Details:
| Strength | 100 mg |
| Packaging Size | 28 Tablet |
| Composition | Daclatasvir Dihydrochloride Tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Natco |
| Also gives | Third Party Manufacturing, PCD Pharma |
Product Details:
| Composition | Sofosbuvir Tablets |
| Packaging Size | 28 Tablet |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Dose/Strength | 400 mg |
| Manufactured By | Natco |
Product Details:
| Manufactured By | Cipla |
| Packaging Type | Box |
| Dose/Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Form of Medicine | Tablets |
| Compossion | Abiraterone Acetate Tablets |
Product Details:
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Lapatinib Tablet |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |