Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 100ml |
Brand | Reliance life sciences |
Composition | Rituximab |
Product Details:
Manufactured By | Sarabhai Chemicals |
Composition | HYdroxyurea Capsules USP |
Dose/Strength | 500 mg |
Packaging Type | Box |
Form of Medicine | Capsules |
Product Details:
Packaging Type | Box |
Dose/Strength | 1 mg |
Packaging Size | 28 Tablets |
Form of Medicine | Tablets |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 28 |
Manufacturer | natco |
Product Details:
Packaging Size | 1 strip of 7 tablets |
Brand | Vfend |
Manufacturer | Pfizer |
Composition | Voriconazole |
Treatment | Fungal infection |
Strength | 200mg |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Brand | natco |
Packaging Size | 30 Capsules |
Dose | 5,10,15,25 mg |
Form Of Medicines | Capsule |
Product Details:
Manufactured By | Zydus |
Packaging Type | 10 Tablets |
Composition | Anastrozole Tablets |
Form of Medicine | Tablets |
Product Details:
Packaging Type | Box |
Dose/Strength | 50 mg |
Form of Medicine | Capsules |
Brand | Thalix-50 |
Product Details:
Brand | Hepcvir L |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Manufactured By | Cipla |
Product Details:
Packaging Type | Box |
Form Of Medicines | Capsules |
Type of Medicines | Allopathic |
Dose Or Strength | 4mg,10mg |
Composition | Lenvatinib Capsules |
Product Details:
Dose/Strength | 150 mg |
Packaging Type | Box |
Form of Medicine | Tablets |
Brand | Erlonat |
Product Details:
Packaging Type | Box |
Dose/Strength | 250 mg |
Form of Medicine | Tablets |
Compossion | Gefitinib Tablets |
Product Details:
Brand | Xtane |
Packaging Type | Box |
Category | Lung Cancer |
Product Details:
Packaging Type | Box |
Strength | 90 mg |
Manufactured By | Beacon |
Compossion | Each film Coated Tablets Contains |
Product Details:
Minimum Order Quantity | 1 Bottle |
Medicine Type | Allopathic |