Product Details:
Dosage Form | Tablet |
Dose/Strength | 200,300,600 mg |
Composition | Tenofovir Disoproxil Fumarate/Emctricitabine/ Efavirenz Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Dose/Strength | 200, 300 mg |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 300,400 mg |
Packaging Type | Box |
Manufactured By | Mylan |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 200,300,600 mg |
Packaging Type | Bottle |
Manufactured By | Mylan |
Product Details:
Packaging Size | 30 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Dose/Strength | 200, 300, 600 mg |
Product Details:
Packaging Size | 30 Tablets |
Packaging Type | Box |
Manufactured By | Cipla |
Dosage Form | Tablet |
Product Details:
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Number Of Tablet | 30 Tablets |
Dose Or Strength | 300,600 mg |
Composition | Abacavir sulphate and lamivudine tablets IP |
Product Details:
Medicine Type | Allopathic |
Packaging Type | Box |
Form Of Medicines | Tablets |
Dose Or Strength | 400,450 mg |