Product Details:
| Dose/Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Renolog |
| Manufacturer By | Lobenon |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 40 mcg |
| Dose/Strength | 40 mcg |
| Brand | Cresp |
| Packaging Type | Box |
| Brand Name | CRESP |
| Manufacturer | DR REDDYS |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Composition | Darbepoetin alpha Injection |
| Manufactured by | Dr.Reddys |
Additional Information:
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Usage/Application | Analgesics |
| Form | Capsules |
| Packaging Type | Box |
| Side Effect | No |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 3 mg |
| Packaging Type | Box |
| Brand | Grafeel |
| Manufacturer | Dr Reddy |
| Usage/Application | Hospital |
Product Details:
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Renocel |
| Packaging Type | Box |
| Form | Injection |
| Dose/Strength | 10000 IU |
| Manufacturer By | Intas |
Product Details:
| Strength | 4000 IU |
| Country of Origin | Made in India |
| Composition | Wepox 4000 Injection |
| Brand | Wepox |
| Manufacturer | Intas |
Product Details:
| Strength | 1 mg |
| Packaging Size | 6 x 10 Capsules |
| Brand | Pangref |
| Packaging Type | Box |
| Dosage Form | Capsules |
| Dose | 1 mg |
| Composition | Tacrolimus Capsules IP |