Product Details:
Number of Syringe | 2 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Clexane |
Composition(Salt) | Enoxaparin Sodium |
Drug Type | Anticoagulant Drug |
Manufacturer Name | Sanofi |
Usage | Treatment and prevention of blood clots |
Prescription/ Non Prescription | Prescription |
Side Effects | Bleeding gums, Coughing up blood, Nosebleeds |
Product Details:
Strength | 750 mcg |
Pack Size | 3ml |
Pack Type | Cartridge |
Composition | Teriparatide 750mcg |
Brand | Terifrac |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Product Details:
Number of Syringe | Multidose Cartridge |
Dosage/Strength | 300 mg/3 ml |
Brand | Evaparin |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Intas |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Dosage Form | Injection |
Brand | Piptolin |
Strength | 4.5 gm |
Packaging Size | 4.5 gm |
Injection Site | IV |
Composition | Piperacillin 4g and Tazobactam 0.5g |
Prescription Required | Yes |
Packaging Type | Box |
Product Details:
Brand | Meropenia |
Strength | 1 gm |
Injection Site | IV Only |
Prescription Required | Yes |
Form | Injection |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Drug Name | Meropenem Injection |
Dose | 1 g |
Form of Medicine | Injection |
Packaging Type | Glass Bottle |
Manufacturer | Syza |
Product Details:
Manufactured By | Cipla |
Brand | Zoldria |
Packaging Type | Box |
Dose/Strength | 4 mg |
Form of Medicine | Injection |
Product Details:
Packaging Type | Box |
Dose/Strength | 3.75 mg |
Form of Medicine | Injection |
No of Vial | 1 Vial |
Product Details:
Brand Name | Pasixone-SB |
Strength | 1.5 gm |
Injection Site | IV or IM |
Form | Powder |
Packaging Type | Vial |
Composition | Ceftriaxone 1gm + Sulbactam 0.5gm |
Product Details:
Brand Name | Pasixone-SB |
Strength | 1.5 gm |
Injection Site | IV or IM |
Form | Powder |
Packaging Type | Vial |
Composition | Ceftriaxone 1gm + Sulbactam 0.5gm |
Product Details:
Brand Name | Axone |
Strength | 500 mg |
Injection Site | IV & IM |
Form | Powder |
Composition | Ceftriaxone 500mg |
Marketed By | Cadila Pharmaceuticals |
Product Details:
Dose | 500 mg |
Form Of Medicines | Injection |
Packaging Type | Box |
Brand | Cilaxin |
Product Details:
Dose/Strength | 20 mg |
Brand | Rabveon |
Dosage Form | Injection |
Injectable Form | Liquid |
Packaging Type | Box |
Manufacturer By | Senvion |
Product Details:
Injectable Form | Liquid |
Dose | 300 mg, 600 mg |
Brand | Clikcin |
Form of Medicine | Injection |
Packing Type | Glass Bottle |
Manufacturer | Biophar |
Product Details:
Brand | Pantop |
Dosage Form | Injection |
Packaging Type | Box |
Dose Strength Ex 1 Mg Or 1 Ml | 40 mg |
Product Details:
Dosage Form | Injection |
Packaging Type | Box |
Brand | Flacigo |
Manufacturer By | Zydus |
Product Details:
Injectable Form | Liquid |
Packaging Size | 60 ml |
Brand | Pirapure |
Form of Medicine | Injection |
Packing Type | Bottle |
Manufacturer | Rapid Life |
Product Details:
Application | Muscle Building |
Brand | Humog |
Age Group | Adult |
Dose | 150 IU |
Packing Type | Box |
Manufacturer by | Bharat Serums and Vaccines Limited |